Handicap System: WHS
Player Name: Dan Rice
9 Hole Handicap
Step 1. Calculate Differential For Last 20 Rounds: ((Gross Score - Course Rating) x 113 / Slope Rating)
Step 2. Get The Average Of Your Lowest 5 Differentials From Your Last 14 Rounds Played.
3 + 4 + 4 + 4 + 4 = 19
9 Hole Handicap: 19 / 5 = 3.80N
Date | Course | Calculation | Differential |
---|---|---|---|
Sep 04, 2024 | LAKELAND GOLF COURSE - White - Front | ((40 - 32.0) * 113 / 113) | 8 |
Aug 28, 2024 | LAKELAND GOLF COURSE - White - Front | ((40 - 32.0) * 113 / 113) | 8 |
Aug 21, 2024 | LAKELAND GOLF COURSE - White - Front | ((38 - 32.0) * 113 / 113) | 6 |
Aug 14, 2024 | LAKELAND GOLF COURSE - White - Front | ((36 - 32.0) * 113 / 113) | 4 |
Aug 07, 2024 | LAKELAND GOLF COURSE - White - Front | ((41 - 32.0) * 113 / 113) | 9 |
Jul 31, 2024 | LAKELAND GOLF COURSE - White - Front | ((36 - 32.0) * 113 / 113) | 4 |
Jul 24, 2024 | LAKELAND GOLF COURSE - White - Front | ((41 - 32.0) * 113 / 113) | 9 |
Jul 10, 2024 | LAKELAND GOLF COURSE - White - Front | ((36 - 32.0) * 113 / 113) | 4 |
Jul 03, 2024 | LAKELAND GOLF COURSE - White - Front | ((36 - 32.0) * 113 / 113) | 4 |
Jun 12, 2024 | LAKELAND GOLF COURSE - White - Front | ((45 - 32.0) * 113 / 113) | 13 |
Jun 05, 2024 | LAKELAND GOLF COURSE - White - Front | ((36 - 32.0) * 113 / 113) | 4 |
May 29, 2024 | LAKELAND GOLF COURSE - White - Front | ((39 - 32.0) * 113 / 113) | 7 |
May 22, 2024 | LAKELAND GOLF COURSE - White - Front | ((35 - 32.0) * 113 / 113) | 3 |
May 01, 2024 | LAKELAND GOLF COURSE - White - Front | ((44 - 32.0) * 113 / 113) | 12 |
Step 2. Get The Average Of Your Lowest 5 Differentials From Your Last 14 Rounds Played.
3 + 4 + 4 + 4 + 4 = 19
9 Hole Handicap: 19 / 5 = 3.80N